erje.net logo

DIABLO statistics for 1.us.feeder.erje.net

Newsfeed Contact: Robert Joosten

Generated on 20230320 1707 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Mon 20 Mar 2023 656907 31.67GB 0 931861 36.60GB 68.27GB 1008781 50.55GB 4436239 1387724 47.54GB 98.09GB
2  Sun 19 Mar 2023 454218 25.64GB 0 800933 38.86GB 64.50GB 723065 38.01GB 3315970 1174710 43.43GB 81.44GB
3  Sat 18 Mar 2023 471265 25.48GB 0 929093 48.78GB 74.26GB 591682 29.01GB 3509788 1112479 41.45GB 70.46GB
4  Fri 17 Mar 2023 546406 31.84GB 4 1007082 46.95GB 78.79GB 684729 38.21GB 3988697 1039792 32.92GB 71.13GB
5  Thu 16 Mar 2023 485335 14.72GB 0 949697 26.98GB 41.70GB 607702 17.82GB 3385971 1218689 26.91GB 44.73GB
6  Wed 15 Mar 2023 373919 22.64GB 0 729258 30.78GB 53.41GB 754321 45.34GB 2733593 889067 42.28GB 87.62GB
7  Tue 14 Mar 2023 837995 45.01GB 0 1774899 93.08GB 138.09GB 794426 42.63GB 6488481 1592287 60.15GB 102.79GB
8  Mon 13 Mar 2023 440730 27.64GB 0 968241 57.49GB 85.13GB 652677 38.83GB 3211662 1248379 66.44GB 105.27GB
9  Sun 12 Mar 2023 489581 29.96GB 423 629013 31.80GB 61.75GB 1072059 63.91GB 3574574 1120851 52.53GB 116.44GB
10  Sat 11 Mar 2023 1830157 57.68GB 0 2820345 92.19GB 149.86GB 1904149 58.16GB 9885447 2935002 83.41GB 141.57GB
11  Fri 10 Mar 2023 468156 26.93GB 10 863553 39.77GB 66.70GB 960595 53.43GB 3384488 1236422 62.32GB 115.76GB
12  Thu 09 Mar 2023 2437229 75.96GB 0 3138419 95.89GB 171.84GB 3371437 103.37GB 10570519 2997734 82.93GB 186.30GB
13  Wed 08 Mar 2023 1883495 50.77GB 0 2960234 76.71GB 127.48GB 2128523 66.52GB 10368857 2760147 77.80GB 144.32GB
14  Tue 07 Mar 2023 641056 34.08GB 0 1527388 68.98GB 103.05GB 741076 41.66GB 4872826 1687042 78.20GB 119.87GB
15  Mon 06 Mar 2023 454840 27.32GB 0 1296448 60.77GB 88.09GB 548391 32.01GB 3464931 1046496 51.95GB 83.96GB
16  Sun 05 Mar 2023 6213245 117.87GB 0 7067737 128.76GB 246.63GB 7616910 148.87GB 25429856 5256378 94.44GB 243.31GB
17  Sat 04 Mar 2023 753739 43.83GB 0 1321112 74.73GB 118.56GB 1008654 55.94GB 5557205 1777341 71.15GB 127.09GB
18  Fri 03 Mar 2023 742251 37.09GB 0 1239394 68.60GB 105.69GB 980035 45.23GB 5507235 1698810 64.73GB 109.96GB
19  Thu 02 Mar 2023 702756 32.21GB 0 1404447 64.09GB 96.29GB 894307 42.58GB 5161989 1829265 68.01GB 110.58GB
20  Wed 01 Mar 2023 388478 21.50GB 0 913289 41.98GB 63.48GB 605361 33.04GB 2909947 1036430 49.11GB 82.15GB
21  Tue 28 Feb 2023 671801 39.10GB 46 1142104 59.20GB 98.31GB 1181036 66.79GB 4452766 1669934 68.51GB 135.30GB
22  Mon 27 Feb 2023 513784 30.60GB 20 1204419 70.45GB 101.05GB 434591 24.75GB 3586546 1082108 50.10GB 74.84GB
23  Sun 26 Feb 2023 493187 29.05GB 0 1178521 66.14GB 95.18GB 430497 25.78GB 3482251 1015105 48.14GB 73.92GB
24  Sat 25 Feb 2023 517361 30.70GB 0 670162 33.56GB 64.26GB 1248825 70.27GB 3206229 1286905 57.62GB 127.89GB
25  Fri 24 Feb 2023 823348 47.00GB 9 1969956 106.03GB 153.03GB 1147226 61.28GB 7586858 1951396 72.23GB 133.52GB
26  Thu 23 Feb 2023 1089019 50.47GB 1734 2097466 88.15GB 138.63GB 2056822 104.38GB 9692579 3058347 95.31GB 199.69GB
27  Wed 22 Feb 2023 468747 29.05GB 0 1101954 63.12GB 92.17GB 472634 28.95GB 3166701 1056513 48.34GB 77.29GB
28  Tue 21 Feb 2023 498348 31.53GB 0 1005114 57.08GB 88.61GB 595530 39.16GB 3319917 1036964 53.80GB 92.96GB
29  Mon 20 Feb 2023 524568 31.54GB 2 799622 36.06GB 67.60GB 926814 59.40GB 3462627 1254604 64.59GB 123.99GB
30  Sun 19 Feb 2023 1399387 42.13GB 11 2776266 85.16GB 127.29GB 1272618 39.77GB 7795670 2066648 54.12GB 93.89GB
31  Sat 18 Feb 2023 471765 27.27GB 201 998555 50.49GB 77.76GB 603855 35.52GB 3246373 1142070 50.65GB 86.17GB
32  Fri 17 Feb 2023 728032 42.68GB 0 1641639 92.31GB 134.99GB 763152 42.76GB 4954968 1718950 74.79GB 117.56GB
33  Thu 16 Feb 2023 707367 41.21GB 0 1542547 85.54GB 126.75GB 742939 42.07GB 4809390 1595234 71.60GB 113.67GB
34  Wed 15 Feb 2023 566909 34.81GB 2830 1080168 64.02GB 98.83GB 702471 42.53GB 3760887 1267224 62.65GB 105.18GB
35  Tue 14 Feb 2023 529155 32.03GB 1 1055887 61.98GB 94.01GB 556030 32.68GB 3584830 1152976 56.06GB 88.74GB
36  Mon 13 Feb 2023 446705 27.21GB 1 704950 35.48GB 62.69GB 771787 51.58GB 2948064 955793 52.87GB 104.45GB
37  Sun 12 Feb 2023 531111 30.92GB 46 935099 43.05GB 73.98GB 928380 57.99GB 3499064 1186844 57.80GB 115.79GB
38  Sat 11 Feb 2023 570482 33.59GB 721 872408 48.57GB 82.15GB 856546 49.17GB 3819926 1199352 52.96GB 102.13GB
39  Fri 10 Feb 2023 517067 32.71GB 942 1237483 73.19GB 105.91GB 533369 30.12GB 3540155 1235254 59.31GB 89.42GB
40  Thu 09 Feb 2023 521968 31.48GB 0 716533 35.41GB 66.89GB 966085 62.26GB 3467003 1124241 57.85GB 120.11GB
41  Wed 08 Feb 2023 637607 38.63GB 41 1122314 59.10GB 97.74GB 1000949 60.74GB 4315262 1274871 61.16GB 121.91GB
42  Tue 07 Feb 2023 747214 45.98GB 25 1404009 83.97GB 129.95GB 934038 57.50GB 5230985 1243205 57.01GB 114.51GB
43  Mon 06 Feb 2023 545402 34.69GB 0 1090054 63.61GB 98.30GB 699687 45.71GB 3723979 1279259 67.93GB 113.65GB
44  Sun 05 Feb 2023 487241 31.11GB 3 1198308 68.68GB 99.79GB 595194 35.24GB 3389124 1214770 64.70GB 99.94GB
45  Sat 04 Feb 2023 549295 32.97GB 7 1194747 66.84GB 99.82GB 621758 37.82GB 3966111 1251401 64.47GB 102.29GB
46  Fri 03 Feb 2023 484397 28.04GB 0 1051107 55.26GB 83.30GB 593647 35.39GB 3545133 1096763 55.76GB 91.15GB
47  Thu 02 Feb 2023 553580 31.33GB 0 788607 36.10GB 67.44GB 1002779 62.25GB 4022545 1198098 60.56GB 122.82GB
48  Wed 01 Feb 2023 402791 22.39GB 259 818835 44.06GB 66.45GB 553087 28.85GB 2813217 993580 45.54GB 74.39GB
49  Tue 31 Jan 2023 369254 20.01GB 607 865234 44.52GB 64.53GB 358055 17.99GB 2610734 800011 30.85GB 48.84GB
50  Mon 30 Jan 2023 175293 4.24GB 0 465721 11.44GB 15.69GB 135432 2.28GB 1415019 442469 6.75GB 9.03GB
51  Sun 29 Jan 2023 797523 15.14GB 12 1328066 23.89GB 39.03GB 804698 15.83GB 4364209 1573398 22.12GB 37.94GB
52  Sat 28 Jan 2023 151052 3.29GB 0 432070 8.84GB 12.13GB 154162 2.79GB 1236063 441711 9.66GB 12.45GB
53  Fri 27 Jan 2023 165644 3.65GB 0 476900 9.72GB 13.37GB 206099 3.51GB 1317711 462996 7.52GB 11.03GB
54  Thu 26 Jan 2023 218782 5.16GB 0 534665 13.30GB 18.46GB 210613 3.81GB 1624968 563652 8.84GB 12.65GB
55  Wed 25 Jan 2023 150874 3.26GB 0 348988 7.16GB 10.42GB 206539 4.19GB 1188831 437452 8.35GB 12.55GB
56  Tue 24 Jan 2023 138856 2.83GB 0 374087 7.37GB 10.21GB 165427 2.60GB 1128003 408311 6.45GB 9.05GB
57  Mon 23 Jan 2023 147759 3.11GB 0 424762 8.01GB 11.11GB 154217 3.06GB 1260560 408872 8.25GB 11.31GB
58  Sun 22 Jan 2023 155585 2.93GB 0 405035 7.02GB 9.96GB 224133 3.68GB 1220846 455852 8.41GB 12.09GB
59  Sat 21 Jan 2023 166649 3.30GB 50 448121 8.23GB 11.54GB 206288 3.64GB 1349959 461037 7.26GB 10.90GB
60  Fri 20 Jan 2023 196707 4.04GB 0 527263 10.65GB 14.69GB 209258 3.24GB 1555181 531469 7.25GB 10.49GB
61  Thu 19 Jan 2023 179180 3.73GB 0 487351 9.11GB 12.84GB 197900 4.30GB 1440954 497739 10.14GB 14.45GB
62  Wed 18 Jan 2023 128118 2.58GB 0 351295 7.10GB 9.68GB 132643 1.81GB 1090665 366658 5.02GB 6.83GB
63  Tue 17 Jan 2023 136431 2.67GB 0 389438 6.78GB 9.45GB 171938 3.75GB 1152579 413436 8.43GB 12.18GB
64  Mon 16 Jan 2023 147187 3.01GB 0 446426 8.40GB 11.41GB 179378 3.03GB 1193187 449628 7.32GB 10.35GB
65  Sun 15 Jan 2023 183196 3.50GB 0 525956 6.85GB 10.35GB 290496 7.54GB 1367056 519826 13.82GB 21.36GB
66  Sat 14 Jan 2023 178461 3.69GB 0 443323 7.36GB 11.05GB 273099 6.42GB 1316679 536123 11.55GB 17.97GB
67  Fri 13 Jan 2023 170059 3.53GB 0 480163 9.18GB 12.71GB 202735 3.76GB 1400122 495593 7.90GB 11.66GB
68  Thu 12 Jan 2023 198527 3.61GB 42 485069 8.33GB 11.94GB 261846 4.00GB 1571576 563018 7.59GB 11.59GB
69  Wed 11 Jan 2023 178599 3.29GB 1890 453590 6.56GB 9.85GB 299124 6.47GB 1404657 521070 10.95GB 17.42GB
70  Tue 10 Jan 2023 179618 3.36GB 0 524040 8.86GB 12.22GB 223538 3.45GB 1461531 498058 7.18GB 10.63GB
71  Mon 09 Jan 2023 209173 4.58GB 50 586577 11.73GB 16.30GB 268007 5.76GB 1904211 652302 11.16GB 16.92GB
72  Sun 08 Jan 2023 172850 3.58GB 0 347443 6.51GB 10.09GB 254928 5.50GB 1322892 506647 9.65GB 15.16GB
73  Sat 07 Jan 2023 198118 4.83GB 0 491748 12.61GB 17.45GB 206730 3.56GB 1482047 558859 8.85GB 12.40GB
74  Fri 06 Jan 2023 201243 5.47GB 0 529045 14.78GB 20.25GB 198497 3.83GB 1476022 559354 9.66GB 13.49GB
75  Thu 05 Jan 2023 209423 5.13GB 41 505751 13.22GB 18.35GB 226497 3.93GB 1571778 591641 9.38GB 13.31GB
76  Wed 04 Jan 2023 184397 4.85GB 0 451648 12.31GB 17.16GB 191599 3.91GB 1296879 531819 9.96GB 13.87GB
77  Tue 03 Jan 2023 168458 3.47GB 0 362755 6.77GB 10.24GB 216389 4.47GB 1331431 481749 9.41GB 13.88GB
78  Mon 02 Jan 2023 209863 4.23GB 0 445753 8.43GB 12.66GB 293206 5.49GB 1608871 598392 9.40GB 14.90GB
79  Sun 01 Jan 2023 1196553 29.95GB 0 2177106 53.27GB 83.23GB 1124074 28.02GB 5994262 2117958 36.62GB 64.64GB
80  Sat 31 Dec 2022 190477 4.59GB 0 491988 12.33GB 16.91GB 143952 2.31GB 1470600 485938 7.50GB 9.81GB
81  Fri 30 Dec 2022 212193 4.93GB 0 518433 9.62GB 14.55GB 281755 6.89GB 1601620 589107 12.05GB 18.94GB
82  Thu 29 Dec 2022 167742 2.54GB 263 485781 6.76GB 9.30GB 206087 2.87GB 1364689 494952 6.86GB 9.73GB
83  Wed 28 Dec 2022 588618 15.34GB 0 1072202 25.34GB 40.68GB 657950 15.80GB 3883171 1457675 26.11GB 41.92GB
84  Tue 27 Dec 2022 568894 14.01GB 0 925821 16.35GB 30.36GB 730703 17.93GB 3076131 1076390 19.70GB 37.63GB
85  Mon 26 Dec 2022 190682 4.16GB 423 432784 9.55GB 13.71GB 267245 4.81GB 1346386 510714 8.22GB 13.03GB
86  Sun 25 Dec 2022 166432 3.20GB 0 367121 6.96GB 10.15GB 278145 4.78GB 1180507 448103 6.79GB 11.57GB
87  Sat 24 Dec 2022 640958 14.55GB 507 1637603 30.22GB 44.77GB 469727 9.12GB 3530817 1364627 19.37GB 28.48GB
88  Fri 23 Dec 2022 196094 4.74GB 0 508479 9.26GB 14.00GB 317320 7.66GB 1400123 504409 11.10GB 18.76GB
89  Thu 22 Dec 2022 3111395 79.17GB 0 5271240 103.97GB 183.13GB 2148684 53.85GB 14254917 4512662 73.53GB 127.38GB
90  Wed 21 Dec 2022 1232136 30.91GB 0 2137222 44.25GB 75.17GB 1430952 36.52GB 5085183 2247310 36.89GB 73.42GB
91  Tue 20 Dec 2022 2454608 62.55GB 0 3867569 73.71GB 136.26GB 2561618 65.58GB 11227020 3364276 64.48GB 130.05GB


Generated on 20230320 1707 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.