![]() |
DIABLO statistics for 1.us.feeder.erje.net on Tue 10 May 2022 |
Generated on 20220510 2307 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 20 Dnewslink running processes: 57 DIABLO uptime=1333:24 arts=14.070M tested=0 bytes=250.036G fed=205.768M 11:07PM up 55 days, 13:27, 0 users, load averages: 2.53, 2.04, 1.81 Filesystem Size Used Avail Capacity Mounted on
Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | imqag.erje.net | 95551 | 157.02 | 45.23 | 1.16 | 1.50GB | 42.13 | 16.46 | 0 | 0 | 0 | 0 | 60852 | 0 | |
2 | kotz.erje.net | 41277 | 32.00 | 19.54 | 0.50 | 779.97MB | 21.39 | 19.35 | 0 | 0 | 0 | 0 | 128995 | 0 | |
3 | iqoq.erje.net | 22515 | 15.11 | 10.66 | 0.27 | 418.52MB | 11.48 | 19.03 | 0 | 0 | 0 | 0 | 149036 | 0 | |
4 | sxng.erje.net | 11217 | 7.71 | 5.31 | 0.14 | 140.90MB | 3.86 | 12.86 | 0 | 0 | 0 | 0 | 145440 | 0 | |
5 | border1.nntp.dca1.giganews.com | 9563 | 20.08 | 4.53 | 0.11 | 92.97MB | 2.55 | 9.96 | 41656 | 0 | 0 | 0 | 5971 | 0 | |
6 | bwh01.blueworldhosting.com | 7194 | 64.13 | 3.40 | 0.34 | 309.50MB | 8.49 | 44.05 | 10933 | 0 | 0 | 0 | 284 | 0 | |
7 | abe004.ams.abavia.com | 5379 | 22.75 | 2.55 | 4.29 | 52.08MB | 1.43 | 9.91 | 21494 | 0 | 0 | 0 | 2150 | 0 | |
8 | abe006.ams.abavia.com | 4861 | 22.84 | 2.30 | 4.46 | 47.91MB | 1.31 | 10.09 | 19253 | 0 | 0 | 0 | 2032 | 0 | |
9 | abe005.ams.abavia.com | 4077 | 20.67 | 1.93 | 3.93 | 38.69MB | 1.06 | 9.72 | 18014 | 0 | 0 | 0 | 1709 | 0 | |
10 | newsfeeder2.pop-hannover.net | 3735 | 22.94 | 1.77 | 0.33 | 172.35MB | 4.73 | 47.25 | 10288 | 0 | 0 | 0 | 5996 | 0 | |
11 | npeer.as286.net | 2440 | 9.76 | 1.15 | 0.07 | 18.95MB | 0.52 | 7.95 | 17427 | 0 | 0 | 0 | 7572 | 0 | |
12 | feeder2.ecngs.de | 1264 | 23.14 | 0.60 | 0.06 | 16.57MB | 0.45 | 13.43 | 4577 | 0 | 0 | 0 | 886 | 0 | |
13 | news.misty.com | 640 | 16.34 | 0.30 | 0.08 | 4.50MB | 0.12 | 7.20 | 3458 | 0 | 0 | 4 | 455 | 0 | |
14 | 123456789012345678901234567890123456789012345678901234567890123.de | 553 | 8.75 | 0.26 | 0.02 | 3.43MB | 0.09 | 6.36 | 4462 | 0 | 0 | 0 | 1856 | 0 | |
15 | feeder1.feed-ams.uzoreto.com | 480 | 15.15 | 0.23 | 0.02 | 3.76MB | 0.10 | 8.03 | 2664 | 0 | 0 | 0 | 505 | 0 | |
16 | feeder1.feed.usenet.farm | 354 | 10.67 | 0.17 | 0.06 | 9.26MB | 0.25 | 26.77 | 3017 | 0 | 0 | 0 | 301 | 0 | |
17 | goja.nl.eu.org | 84 | 5.64 | 0.04 | 0.02 | 439.27KB | 0.01 | 5.23 | 1322 | 0 | 0 | 0 | 167 | 0 | |
18 | smtp-2.httrack.com | 38 | 2.17 | 0.02 | 0.00 | 110.15KB | 0.00 | 2.90 | 1500 | 0 | 0 | 0 | 251 | 0 | |
19 | tncsrv06.tnetconsulting.net | 34 | 0.97 | 0.02 | 0.01 | 298.08KB | 0.01 | 8.77 | 3489 | 0 | 0 | 0 | 7 | 0 | |
20 | TRANSIT-1.CLUB.CC.CMU.EDU | 18 | 25.71 | 0.01 | 18.00 | 16.05KB | 0.00 | 0.89 | 70 | 0 | 0 | 0 | 0 | 0 | |
21 | 69.160.37.58 | 4 | 0.61 | 0.00 | 0.00 | 14.32KB | 0.00 | 3.58 | 656 | 0 | 0 | 0 | 2 | 0 | |
22 | feeder5.feed.usenet.farm | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | feeder.zedat.fu-berlin.de | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | |
24 | feeder.eternal-september.org | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | 185.7.252.145 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 17 | 0 | 0 | 0 | 0 | 0 | |
Total | 211278 | 0.00 | 100.00 | 33.87 | 3.56GB | 100.00 | 17.67 | 164301 | 0 | 0 | 4 | 514467 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | imqag.erje.net | 1.50GB | 42.13 | 152.73 | 95551 | 157.02 | 45.23 | 16.46 | 0 | 0 | 0 | 0 | 60852 | 0 | |
2 | kotz.erje.net | 779.97MB | 21.39 | 77.52 | 41277 | 32.00 | 19.54 | 19.35 | 0 | 0 | 0 | 0 | 128995 | 0 | |
3 | iqoq.erje.net | 418.52MB | 11.48 | 41.58 | 22515 | 15.11 | 10.66 | 19.03 | 0 | 0 | 0 | 0 | 149036 | 0 | |
4 | bwh01.blueworldhosting.com | 309.50MB | 8.49 | 119.63 | 7194 | 64.13 | 3.40 | 44.05 | 10933 | 0 | 0 | 0 | 284 | 0 | |
5 | newsfeeder2.pop-hannover.net | 172.35MB | 4.73 | 124.35 | 3735 | 22.94 | 1.77 | 47.25 | 10288 | 0 | 0 | 0 | 5996 | 0 | |
6 | sxng.erje.net | 140.90MB | 3.86 | 14.20 | 11217 | 7.71 | 5.31 | 12.86 | 0 | 0 | 0 | 0 | 145440 | 0 | |
7 | border1.nntp.dca1.giganews.com | 92.97MB | 2.55 | 9.13 | 9563 | 20.08 | 4.53 | 9.96 | 41656 | 0 | 0 | 0 | 5971 | 0 | |
8 | abe004.ams.abavia.com | 52.08MB | 1.43 | 339.93 | 5379 | 22.75 | 2.55 | 9.91 | 21494 | 0 | 0 | 0 | 2150 | 0 | |
9 | abe006.ams.abavia.com | 47.91MB | 1.31 | 359.72 | 4861 | 22.84 | 2.30 | 10.09 | 19253 | 0 | 0 | 0 | 2032 | 0 | |
10 | abe005.ams.abavia.com | 38.69MB | 1.06 | 305.64 | 4077 | 20.67 | 1.93 | 9.72 | 18014 | 0 | 0 | 0 | 1709 | 0 | |
11 | npeer.as286.net | 18.95MB | 0.52 | 4.31 | 2440 | 9.76 | 1.15 | 7.95 | 17427 | 0 | 0 | 0 | 7572 | 0 | |
12 | feeder2.ecngs.de | 16.57MB | 0.45 | 6.04 | 1264 | 23.14 | 0.60 | 13.43 | 4577 | 0 | 0 | 0 | 886 | 0 | |
13 | feeder1.feed.usenet.farm | 9.26MB | 0.25 | 13.05 | 354 | 10.67 | 0.17 | 26.77 | 3017 | 0 | 0 | 0 | 301 | 0 | |
14 | news.misty.com | 4.50MB | 0.12 | 4.51 | 640 | 16.34 | 0.30 | 7.20 | 3458 | 0 | 0 | 4 | 455 | 0 | |
15 | feeder1.feed-ams.uzoreto.com | 3.76MB | 0.10 | 1.21 | 480 | 15.15 | 0.23 | 8.03 | 2664 | 0 | 0 | 0 | 505 | 0 | |
16 | 123456789012345678901234567890123456789012345678901234567890123.de | 3.43MB | 0.09 | 1.07 | 553 | 8.75 | 0.26 | 6.36 | 4462 | 0 | 0 | 0 | 1856 | 0 | |
17 | goja.nl.eu.org | 439.27KB | 0.01 | 0.98 | 84 | 5.64 | 0.04 | 5.23 | 1322 | 0 | 0 | 0 | 167 | 0 | |
18 | tncsrv06.tnetconsulting.net | 298.08KB | 0.01 | 0.66 | 34 | 0.97 | 0.02 | 8.77 | 3489 | 0 | 0 | 0 | 7 | 0 | |
19 | smtp-2.httrack.com | 110.15KB | 0.00 | 0.08 | 38 | 2.17 | 0.02 | 2.90 | 1500 | 0 | 0 | 0 | 251 | 0 | |
20 | TRANSIT-1.CLUB.CC.CMU.EDU | 16.05KB | 0.00 | 128.37 | 18 | 25.71 | 0.01 | 0.89 | 70 | 0 | 0 | 0 | 0 | 0 | |
21 | 69.160.37.58 | 14.32KB | 0.00 | 0.03 | 4 | 0.61 | 0.00 | 3.58 | 656 | 0 | 0 | 0 | 2 | 0 | |
22 | feeder5.feed.usenet.farm | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | feeder.zedat.fu-berlin.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | |
24 | feeder.eternal-september.org | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | 185.7.252.145 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 17 | 0 | 0 | 0 | 0 | 0 | |
Total | 3.56GB | 100.00 | 1704.75 | 211278 | 0.00 | 100.00 | 17.67 | 164301 | 0 | 0 | 4 | 514467 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | iqoq.erje.net | 2.43GB | 29.34 | 247.20 | 22515 | 15.11 | 10.66 | 19.03 | 0 | 0 | 0 | 0 | 149036 | 0 | |
2 | sxng.erje.net | 2.40GB | 29.01 | 248.01 | 11217 | 7.71 | 5.31 | 12.86 | 0 | 0 | 0 | 0 | 145440 | 0 | |
3 | kotz.erje.net | 2.06GB | 24.88 | 209.73 | 41277 | 32.00 | 19.54 | 19.35 | 0 | 0 | 0 | 0 | 128995 | 0 | |
4 | imqag.erje.net | 1012.61MB | 11.94 | 100.69 | 95551 | 157.02 | 45.23 | 16.46 | 0 | 0 | 0 | 0 | 60852 | 0 | |
5 | newsfeeder2.pop-hannover.net | 246.42MB | 2.91 | 177.79 | 3735 | 22.94 | 1.77 | 47.25 | 10288 | 0 | 0 | 0 | 5996 | 0 | |
6 | npeer.as286.net | 51.36MB | 0.61 | 11.69 | 2440 | 9.76 | 1.15 | 7.95 | 17427 | 0 | 0 | 0 | 7572 | 0 | |
7 | border1.nntp.dca1.giganews.com | 44.76MB | 0.53 | 4.40 | 9563 | 20.08 | 4.53 | 9.96 | 41656 | 0 | 0 | 0 | 5971 | 0 | |
8 | abe004.ams.abavia.com | 14.51MB | 0.17 | 94.73 | 5379 | 22.75 | 2.55 | 9.91 | 21494 | 0 | 0 | 0 | 2150 | 0 | |
9 | abe006.ams.abavia.com | 13.67MB | 0.16 | 102.65 | 4861 | 22.84 | 2.30 | 10.09 | 19253 | 0 | 0 | 0 | 2032 | 0 | |
10 | abe005.ams.abavia.com | 11.62MB | 0.14 | 91.82 | 4077 | 20.67 | 1.93 | 9.72 | 18014 | 0 | 0 | 0 | 1709 | 0 | |
11 | 123456789012345678901234567890123456789012345678901234567890123.de | 7.52MB | 0.09 | 2.36 | 553 | 8.75 | 0.26 | 6.36 | 4462 | 0 | 0 | 0 | 1856 | 0 | |
12 | feeder2.ecngs.de | 5.46MB | 0.06 | 1.99 | 1264 | 23.14 | 0.60 | 13.43 | 4577 | 0 | 0 | 0 | 886 | 0 | |
13 | feeder1.feed.usenet.farm | 5.24MB | 0.06 | 7.39 | 354 | 10.67 | 0.17 | 26.77 | 3017 | 0 | 0 | 0 | 301 | 0 | |
14 | bwh01.blueworldhosting.com | 4.74MB | 0.06 | 1.83 | 7194 | 64.13 | 3.40 | 44.05 | 10933 | 0 | 0 | 0 | 284 | 0 | |
15 | news.misty.com | 1.90MB | 0.02 | 1.90 | 640 | 16.34 | 0.30 | 7.20 | 3458 | 0 | 0 | 4 | 455 | 0 | |
16 | feeder1.feed-ams.uzoreto.com | 1.77MB | 0.02 | 0.57 | 480 | 15.15 | 0.23 | 8.03 | 2664 | 0 | 0 | 0 | 505 | 0 | |
17 | smtp-2.httrack.com | 595.15KB | 0.01 | 0.44 | 38 | 2.17 | 0.02 | 2.90 | 1500 | 0 | 0 | 0 | 251 | 0 | |
18 | goja.nl.eu.org | 346.12KB | 0.00 | 0.77 | 84 | 5.64 | 0.04 | 5.23 | 1322 | 0 | 0 | 0 | 167 | 0 | |
19 | tncsrv06.tnetconsulting.net | 193.23KB | 0.00 | 0.43 | 34 | 0.97 | 0.02 | 8.77 | 3489 | 0 | 0 | 0 | 7 | 0 | |
20 | 69.160.37.58 | 3.31KB | 0.00 | 0.01 | 4 | 0.61 | 0.00 | 3.58 | 656 | 0 | 0 | 0 | 2 | 0 | |
21 | feeder5.feed.usenet.farm | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | feeder.zedat.fu-berlin.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | |
23 | feeder.eternal-september.org | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | TRANSIT-1.CLUB.CC.CMU.EDU | 0.00KB | 0.00 | 0.00 | 18 | 25.71 | 0.01 | 0.89 | 70 | 0 | 0 | 0 | 0 | 0 | |
25 | 185.7.252.145 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 17 | 0 | 0 | 0 | 0 | 0 | |
Total | 8.28GB | 100.00 | 1306.40 | 211278 | 0.00 | 100.00 | 17.67 | 164301 | 0 | 0 | 4 | 514467 | 0 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
---|---|---|---|---|---|---|---|---|---|
00 | 8117 | 3.84 | 167.39MB | 4.59 | 7200 | 0 | 0 | 18273 | 0 |
01 | 8804 | 4.17 | 147.38MB | 4.04 | 9794 | 0 | 0 | 19440 | 0 |
02 | 7324 | 3.47 | 84.76MB | 2.32 | 5788 | 0 | 0 | 21587 | 0 |
03 | 9719 | 4.60 | 163.43MB | 4.48 | 3665 | 0 | 0 | 24887 | 0 |
04 | 8913 | 4.22 | 156.89MB | 4.30 | 3347 | 0 | 0 | 24314 | 0 |
05 | 7352 | 3.48 | 109.88MB | 3.01 | 1998 | 0 | 0 | 20266 | 0 |
06 | 13256 | 6.27 | 358.88MB | 9.84 | 5942 | 0 | 0 | 29640 | 0 |
07 | 9772 | 4.63 | 139.33MB | 3.82 | 1417 | 0 | 0 | 26617 | 0 |
08 | 11457 | 5.42 | 170.37MB | 4.67 | 13157 | 0 | 0 | 19899 | 0 |
09 | 7032 | 3.33 | 96.83MB | 2.66 | 10444 | 0 | 0 | 13378 | 0 |
10 | 8559 | 4.05 | 164.08MB | 4.50 | 7108 | 0 | 0 | 17409 | 0 |
11 | 8044 | 3.81 | 129.17MB | 3.54 | 11400 | 0 | 0 | 15965 | 0 |
12 | 8012 | 3.79 | 108.38MB | 2.97 | 10656 | 0 | 0 | 16966 | 0 |
13 | 9553 | 4.52 | 142.37MB | 3.90 | 3451 | 0 | 0 | 24026 | 0 |
14 | 10098 | 4.78 | 147.22MB | 4.04 | 1792 | 0 | 0 | 27953 | 0 |
15 | 13946 | 6.60 | 282.24MB | 7.74 | 3801 | 0 | 0 | 36963 | 0 |
16 | 14205 | 6.72 | 373.67MB | 10.25 | 2484 | 0 | 0 | 37306 | 0 |
17 | 8826 | 4.18 | 186.12MB | 5.10 | 16251 | 0 | 0 | 20938 | 0 |
18 | 8920 | 4.22 | 124.96MB | 3.43 | 19221 | 0 | 0 | 22421 | 0 |
19 | 9123 | 4.32 | 121.32MB | 3.33 | 6236 | 0 | 0 | 27846 | 0 |
20 | 5991 | 2.84 | 89.18MB | 2.45 | 5878 | 0 | 0 | 16358 | 0 |
21 | 6815 | 3.23 | 89.80MB | 2.46 | 7723 | 0 | 0 | 14383 | 0 |
22 | 6564 | 3.11 | 83.24MB | 2.28 | 5297 | 0 | 0 | 14858 | 0 |
23 | 876 | 0.41 | 9.30MB | 0.25 | 251 | 0 | 0 | 2774 | 0 |
Total | 211278 | 100.00 | 3.56GB | 100.00 | 164301 | 0 | 0 | 514467 | 0 |
![]() |
Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | imqag.erje.net | 52267 | 46.11 | 15.43 | 0.63 | 1.06GB | 17.42 | 21.17 | 0 | 61088 | 54.70 | |
2 | erje.nntp.giganews.com | 46191 | 28.10 | 13.63 | 0.56 | 694.54MB | 11.20 | 15.40 | 118182 | 14 | ||
3 | newsfeed.sovam.com | 38855 | 18.56 | 11.47 | 0.47 | 676.85MB | 10.91 | 17.84 | 165223 | 5214 | ||
4 | sxng.erje.net | 35125 | 19.01 | 10.37 | 0.43 | 758.83MB | 12.23 | 22.12 | 0 | 149620 | 313.14 | |
5 | feed-in.ams.xsnews.nl | 22891 | 10.93 | 6.76 | 0.28 | 343.68MB | 5.54 | 15.37 | 186406 | 157 | ||
6 | kotz.erje.net | 20908 | 16.44 | 6.17 | 0.25 | 366.83MB | 5.91 | 17.97 | 0 | 106288 | 50.65 | |
7 | erje-in.feeder.ecngs.de | 19580 | 9.70 | 5.78 | 0.24 | 286.11MB | 4.61 | 14.96 | 181803 | 407 | ||
8 | npeer.as286.net | 17007 | 11.12 | 5.02 | 0.21 | 171.47MB | 2.76 | 10.32 | 134804 | 1135 | 697.01 | |
9 | iqoq.erje.net | 15790 | 11.36 | 4.66 | 0.19 | 191.02MB | 3.08 | 12.39 | 0 | 123154 | 70.13 | |
10 | erje.news-in.pionier.net.pl | 13353 | 6.38 | 3.94 | 0.16 | 330.75MB | 5.33 | 25.36 | 183070 | 12997 | ||
11 | news4.open-news-network.org | 8961 | 44.01 | 2.65 | 0.11 | 469.72MB | 7.57 | 53.68 | 11370 | 29 | ||
12 | nntp.club.cc.cmu.edu | 8012 | 39.24 | 2.37 | 0.10 | 407.69MB | 6.57 | 52.11 | 11275 | 1131 | ||
13 | klots.erje.net | 7707 | 14.01 | 2.27 | 0.09 | 34.30MB | 0.55 | 4.56 | 45315 | 1978 | ||
14 | csiph.com | 5069 | 24.92 | 1.50 | 0.06 | 70.64MB | 1.14 | 14.27 | 8775 | 6499 | ||
15 | erje.net.peers.news.panix.com | 3079 | 21.49 | 0.91 | 0.04 | 25.89MB | 0.42 | 8.61 | 11037 | 212 | ||
16 | usenet.goja.nl.eu.org | 2389 | 12.10 | 0.71 | 0.03 | 82.57MB | 1.33 | 35.39 | 12126 | 5236 | ||
17 | newsfeed.in-chemnitz.de | 2292 | 11.36 | 0.68 | 0.03 | 101.00MB | 1.63 | 45.12 | 17118 | 768 | ||
18 | news-in.dfn.de | 2244 | 11.13 | 0.66 | 0.03 | 10.77MB | 0.17 | 4.91 | 14512 | 3413 | ||
19 | news2-in.httrack.net | 1436 | 13.06 | 0.42 | 0.02 | 8.01MB | 0.13 | 5.71 | 9394 | 168 | ||
20 | news-feed.cs.net.de | 1419 | 8.58 | 0.42 | 0.02 | 13.04MB | 0.21 | 9.41 | 15054 | 62 | ||
21 | news.tomockey.net | 1366 | 12.37 | 0.40 | 0.02 | 7.67MB | 0.12 | 5.75 | 9476 | 202 | ||
22 | news.alphared.net | 1366 | 12.66 | 0.40 | 0.02 | 4.66MB | 0.08 | 3.49 | 9359 | 65 | ||
23 | newsfeeds.xmission.com | 1277 | 8.07 | 0.38 | 0.02 | 4.27MB | 0.07 | 3.42 | 12168 | 2381 | ||
24 | erje-in.news.arglkargh.de | 1269 | 13.50 | 0.37 | 0.02 | 5.81MB | 0.09 | 4.69 | 7984 | 145 | ||
25 | news.quux.org | 1268 | 11.47 | 0.37 | 0.02 | 6.60MB | 0.11 | 5.33 | 9507 | 282 | ||
26 | news.misty.com | 1201 | 5.97 | 0.35 | 0.01 | 5.86MB | 0.09 | 5.00 | 12713 | 6196 | 187.66 | |
27 | feeds.news.ox.ac.uk | 1044 | 6.28 | 0.31 | 0.01 | 3.65MB | 0.06 | 3.58 | 14031 | 1537 | ||
28 | newsfeed.CARNet.hr | 970 | 0.46 | 0.29 | 0.01 | 13.62MB | 0.22 | 14.38 | 184455 | 25335 | ||
29 | feeder.usenet.ee | 612 | 5.27 | 0.18 | 0.01 | 3.22MB | 0.05 | 5.38 | 10769 | 230 | ||
30 | erje-in.feed.uzoreto.com | 527 | 0.32 | 0.16 | 0.01 | 9.03MB | 0.15 | 17.54 | 163080 | 12 | ||
31 | gandalf.srv.welterde.de | 516 | 3.32 | 0.15 | 0.01 | 1.88MB | 0.03 | 3.72 | 13027 | 2022 | ||
32 | news.fdn.fr | 377 | 9.54 | 0.11 | 0.00 | 1.36MB | 0.02 | 3.69 | 3510 | 63 | ||
33 | erje-in.news.weretis.net | 356 | 4.15 | 0.11 | 0.00 | 789.74KB | 0.01 | 2.22 | 7588 | 625 | ||
34 | nntp.alphanet.ch | 338 | 3.08 | 0.10 | 0.00 | 1.95MB | 0.03 | 5.92 | 10552 | 82 | ||
35 | feeder1-2.proxad.net | 312 | 3.04 | 0.09 | 0.00 | 834.54KB | 0.01 | 2.67 | 9836 | 132 | ||
36 | newsin.alt.net | 229 | 0.12 | 0.07 | 0.00 | 1.50MB | 0.02 | 6.69 | 179301 | 7367 | ||
37 | erje-in.newsfeed.netcologne.de | 201 | 0.10 | 0.06 | 0.00 | 804.14KB | 0.01 | 4.00 | 183175 | 26243 | ||
38 | news.ripco.com | 195 | 1.39 | 0.06 | 0.00 | 524.52KB | 0.01 | 2.69 | 11878 | 1931 | ||
39 | usenet.blueworldhosting.com | 147 | 1.32 | 0.04 | 0.00 | 964.13KB | 0.02 | 6.56 | 10996 | 4 | ||
40 | erje-out.news.tnetconsulting.net | 129 | 1.24 | 0.04 | 0.00 | 351.04KB | 0.01 | 2.72 | 10217 | 31 | ||
41 | news.fcku.it | 125 | 12.39 | 0.04 | 0.00 | 343.46KB | 0.01 | 2.75 | 884 | 0 | ||
42 | news-in.mb-net.net | 90 | 0.82 | 0.03 | 0.00 | 258.87KB | 0.00 | 2.88 | 10875 | 0 | ||
43 | erje.peer.fu-berlin.de | 89 | 0.89 | 0.03 | 0.00 | 304.59KB | 0.00 | 3.42 | 9923 | 1 | ||
44 | news.nobody.at | 82 | 0.78 | 0.02 | 0.00 | 1.28MB | 0.02 | 15.99 | 10358 | 46 | ||
45 | news.samoylyk.net | 48 | 0.43 | 0.01 | 0.00 | 175.02KB | 0.00 | 3.65 | 10990 | 4 | ||
46 | feed-me.usenet.farm | 39 | 0.35 | 0.01 | 0.00 | 112.55KB | 0.00 | 2.89 | 10941 | 75 | ||
47 | erje.net.feeds.news.szaf.org | 22 | 0.33 | 0.01 | 0.00 | 214.78KB | 0.00 | 9.76 | 6599 | 5 | ||
Total | 338770 | 0.11 | 100.00 | 4.11 | 6.06GB | 100.00 | 18.75 | 2059656 | 554586 | 160.34 |
![]() |
Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | imqag.erje.net | 1.06GB | 17.42 | 107.34 | 52267 | 46.11 | 15.43 | 21.17 | 0 | 61088 | 70.35 | |
2 | sxng.erje.net | 758.83MB | 12.23 | 75.30 | 35125 | 19.01 | 10.37 | 22.12 | 0 | 149620 | 538.58 | |
3 | erje.nntp.giganews.com | 694.54MB | 11.20 | 68.98 | 46191 | 28.10 | 13.63 | 15.40 | 118182 | 14 | ||
4 | newsfeed.sovam.com | 676.85MB | 10.91 | 67.18 | 38855 | 18.56 | 11.47 | 17.84 | 165223 | 5214 | ||
5 | news4.open-news-network.org | 469.72MB | 7.57 | 46.82 | 8961 | 44.01 | 2.65 | 53.68 | 11370 | 29 | ||
6 | nntp.club.cc.cmu.edu | 407.69MB | 6.57 | 40.71 | 8012 | 39.24 | 2.37 | 52.11 | 11275 | 1131 | ||
7 | kotz.erje.net | 366.83MB | 5.91 | 36.56 | 20908 | 16.44 | 6.17 | 17.97 | 0 | 106288 | 47.03 | |
8 | feed-in.ams.xsnews.nl | 343.68MB | 5.54 | 34.13 | 22891 | 10.93 | 6.76 | 15.37 | 186406 | 157 | ||
9 | erje.news-in.pionier.net.pl | 330.75MB | 5.33 | 32.94 | 13353 | 6.38 | 3.94 | 25.36 | 183070 | 12997 | ||
10 | erje-in.feeder.ecngs.de | 286.11MB | 4.61 | 28.50 | 19580 | 9.70 | 5.78 | 14.96 | 181803 | 407 | ||
11 | iqoq.erje.net | 191.02MB | 3.08 | 19.02 | 15790 | 11.36 | 4.66 | 12.39 | 0 | 123154 | 45.64 | |
12 | npeer.as286.net | 171.47MB | 2.76 | 17.08 | 17007 | 11.12 | 5.02 | 10.32 | 134804 | 1135 | 905.04 | |
13 | newsfeed.in-chemnitz.de | 101.00MB | 1.63 | 10.08 | 2292 | 11.36 | 0.68 | 45.12 | 17118 | 768 | ||
14 | usenet.goja.nl.eu.org | 82.57MB | 1.33 | 8.11 | 2389 | 12.10 | 0.71 | 35.39 | 12126 | 5236 | ||
15 | csiph.com | 70.64MB | 1.14 | 7.03 | 5069 | 24.92 | 1.50 | 14.27 | 8775 | 6499 | ||
16 | klots.erje.net | 34.30MB | 0.55 | 3.25 | 7707 | 14.01 | 2.27 | 4.56 | 45315 | 1978 | ||
17 | erje.net.peers.news.panix.com | 25.89MB | 0.42 | 2.58 | 3079 | 21.49 | 0.91 | 8.61 | 11037 | 212 | ||
18 | newsfeed.CARNet.hr | 13.62MB | 0.22 | 1.36 | 970 | 0.46 | 0.29 | 14.38 | 184455 | 25335 | ||
19 | news-feed.cs.net.de | 13.04MB | 0.21 | 1.30 | 1419 | 8.58 | 0.42 | 9.41 | 15054 | 62 | ||
20 | news-in.dfn.de | 10.77MB | 0.17 | 1.08 | 2244 | 11.13 | 0.66 | 4.91 | 14512 | 3413 | ||
21 | erje-in.feed.uzoreto.com | 9.03MB | 0.15 | 0.90 | 527 | 0.32 | 0.16 | 17.54 | 163080 | 12 | ||
22 | news2-in.httrack.net | 8.01MB | 0.13 | 0.80 | 1436 | 13.06 | 0.42 | 5.71 | 9394 | 168 | ||
23 | news.tomockey.net | 7.67MB | 0.12 | 0.77 | 1366 | 12.37 | 0.40 | 5.75 | 9476 | 202 | ||
24 | news.quux.org | 6.60MB | 0.11 | 0.66 | 1268 | 11.47 | 0.37 | 5.33 | 9507 | 282 | ||
